
Quality

Steel

Thickness



Bay Spacing(m) | DURASHINE® Purlin | Tubular Section | Hot Rolled Channels | Angle Section | ||||
Section | Wt(kg/m) | Section | Wt(kg/m) | Section | Wt(kg/m) | Section | Wt(kg/m) | |
2500 | Z10010 | 1.75 | Tube 70*3 | 3.22 | ISMC 75 | 6.8 | 100*100*6 | 9.2 |
3300 | Z15015 | 3.56 | Tube 90*3 | 4.16 | ISMC 75 | 6.8 | 100*100*6 | 9.2 |
3800 | Z15015 | 3.56 | Tube 90*4 | 5.53 | ISMC 100 | 9.2 | 100*100*6 | 9.2 |
4250 | Z15015 | 3.56 | Tube 100*4 | 6.15 | ISMC 100 | 9.2 | 130*130*8 | 15.92 |
Purlin | Zinc Coating(g/m2) | Thickness(mm) | Depth(mm) | Length(m) |
Z10010 | 120 | 1 | 102 | 6 |
Z15015 | 120 | 1.5 | 152 | 6 |
Durashine sheets are better than the ordinary sheets available in the market-