Roof Purlins and Girts
Home » Products & Solutions » LYSAGHT® » Roof Purlin and Girts
Strength and Durability with Structural Integrity
LYSAGHT Roof Purlins and Girts are light-weight structural steel members, designed in accordance with the As/Nzs 4600: 1996 Cold Formed Steel Structures, utilising high Strength Zinc-coated Steel. Available in ZED-plusTM Sections, these roof purlins can be used over single spans or un-lapped and lapped continuous spans in multi-bay buildings. Lapped continuous spans result in considerable capacity increase in the system. LYSAGHT’ CEE-plusTM Sections may be used in
single spans, and un-lapped continuous spans in multi-bay building, and are ideal as eave purlins or where compact sections are required for detailing.
ZEE – Plus™ (45°)
ZEE – Plus™ (90°)
CEE – Plus™ (45°)
Section | Depth | Thickness Range | Material Specifications |
---|---|---|---|
LYSAGHT CEE plus™ | 102 | 1, 1.2, 1.5, 1.9, 2.4 | Galvanised steel complying with AS1397-2001 Available in G550, G450, and G350 grade Steel with Z275, Z275, Z120 coating (G: minimum yield stress in MPA; Z: minimum coating mass in g/m2.) |
152 | 1, 1.2, 1.5, 1.9, 2.4 | ||
200 | 1.5, 1.9, 2.4, 3.0 | ||
240 | 1.5, 1.9, 2.4, 3.0 | ||
250 | 1.5, 1.9, 2.4, 3.0 | ||
300 | 1.9, 2.4, 3.0 | ||
LYSAGHT ZEE plus™ (45° lip) | 152 | 1, 1.2, 1.5, 1.9, 2.4 | |
200 | 1.5, 1.9, 2.4, 3.0 | ||
240 | 1.5, 1.9, 2.4, 3.0 | ||
250 | 1.5, 1.9, 2.4, 3.0 | ||
300 | 1.9, 2.4, 3.0 | ||
ZED-Plus ™ (90 deg) | 152 | 1, 1.2, 1.5, 1.9, 2.4 | |
200 | 1.5, 1.9, 2.4, 3.0 | ||
250 | 1.5, 1.9, 2.4 | ||
300 | 1.9, 2.4, 3.0 |
Greater Spanning Capability
Easier to Handle
Lightweight, Quick and Easy Installation
Longer Life
Lower Maintenance Costs
Weight and Cost Optimisation
High strength and light weight cold roll formed sections save 40-6096 steel as compared with traditional steel channels and angles.